PHONEOPS – YOUR NATIONWIDE DIRECT PRIVATE LENDER
Thank you for your interest in PhoneOps Funding, LLC. We provide Non-QM, Business, Commercial, and Hard Money Loans nationwide, closing directly in our name. For files outside our guidelines, we close in our investor’s name—ensuring that we always stand by our promise: If we can’t close you, no one can.
Below is a list of the states where we offer our most common programs. We invite you to visit our Products Page to explore all available programs and apply online to begin our streamlined 3-Step Approval Process. For any questions, please contact us during regular business hours.
|
STATES |
Wholesale Programs |
Retail Program |
| AK | YES | YES |
| AL | YES | YES |
| AR | YES | YES |
| AZ | NO | YES |
| CA | NO | YES |
| CO | YES | YES |
| CT | YES | YES |
| DC | YES | YES |
| DE | YES | YES |
| FL | YES | YES |
| GA | YES | YES |
| HI | YES | YES |
| ID | NO | YES |
| IL | YES | YES |
| IN | YES | YES |
| INTERNATIONAL | NO | YES |
| IA | YES | YES |
| KS | YES | YES |
| KY | YES | YES |
| LA | YES | YES |
| MA | YES | YES |
| MD | YES | YES |
| ME | YES | YES |
| MI | YES | YES |
| MN | NO | YES |
| MO | YES | YES |
| MS | YES | YES |
| MT | YES | YES |
| NE | YES | YES |
| NC | YES | YES |
| ND | NO | YES |
| NH | YES | YES |
| NJ | YES | YES |
| NM | YES | YES |
| NV | NO | YES |
| NY | YES | YES |
| OH | YES | YES |
| OK | YES | YES |
| OR | NO | YES |
| PA | YES | YES |
| RI | YES | YES |
| SC | YES | YES |
| SD | NO | YES |
| TN | YES | YES |
| TX | YES | YES |
| UT | NO | YES |
| VA | YES | YES |
| VT | NO | YES |
| WA | YES | YES |
| WI | YES | YES |
| WV | YES | YES |
| WY | YES | YES |
|
|
|
|
